21st January 2018 | ||||
|---|---|---|---|---|
| PRINCESS ROYAL B | 3 | - | 5 | HIGHFIELDS CLUB B |
| 2017-18 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mark Gillespie | 0 | - | 1 | Jamie Simpson |
| 2 | Gaz Hughes | 1 | - | 0 | Mike Challinor |
| 3 | Shaun Burrows | 0 | - | 1 | Matty Simpson |
| 4 | Paul Pritchard | 1 | - | 0 | Dave Rose |
| 5 | Danny Glass | 0 | - | 1 | Mike Challinor |
| 6 | Shaun Burrows | 1 | - | 0 | Jamie Simpson |
| 7 | Gaz Hughes | 0 | - | 1 | Dave Rose |
| 8 | Mark Gillespie | 0 | - | 1 | Matty Simpson |
top

