4th February 2018 | ||||
|---|---|---|---|---|
| METRO BAR | 1 | - | 7 | GPO CLUB A |
| 2017-18 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Home Player1 | 0 | - | 1 | Mark Sheerin |
| 2 | Home Player2 | 0 | - | 1 | Anthony Davis |
| 3 | Home Player3 | 0 | - | 1 | Mick Bryant |
| 4 | Home Player4 | 0 | - | 1 | James Alldis |
| 5 | Home Player5 | 1 | - | 0 | Anthony Davis |
| 6 | Home Player6 | 0 | - | 1 | Mark Sheerin |
| 7 | Home Player7 | 0 | - | 1 | Phil Alldiss |
| 8 | Home Player8 | 0 | - | 1 | Mick Bryant |
top

