15th July 2018 | ||||
|---|---|---|---|---|
| GPO CLUB A | 5 | - | 3 | METRO BAR A |
| 2018 Summer League Group B | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mick Bryant | 1 | - | 0 | Warren Jesney |
| 2 | Anthony Davis | 1 | - | 0 | Dave Ashton |
| 3 | James Alldis | 1 | - | 0 | Roy Brown |
| 4 | Mark Sheerin | 0 | - | 1 | Andy Palin |
| 5 | Mark Sheerin | 1 | - | 0 | Dave Ashton |
| 6 | James Alldis | 0 | - | 1 | Warren Jesney |
| 7 | Anthony Davis | 0 | - | 1 | Andy Palin |
| 8 | Mick Bryant | 1 | - | 0 | Roy Brown |
top

