24th June 2018 | ||||
|---|---|---|---|---|
| JOINERS ARMS | 3 | - | 5 | OXLEATHERS A |
| 2018 Summer League Group C | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Home Player1 | 0 | - | 1 | Mark Shaw |
| 2 | Home Player2 | 0 | - | 1 | Stuart Roper |
| 3 | Home Player3 | 0 | - | 1 | Kev Lewis |
| 4 | Home Player4 | 1 | - | 0 | Aaron Lewis |
| 5 | Home Player5 | 1 | - | 0 | Stuart Roper |
| 6 | Home Player6 | 0 | - | 1 | Mark Shaw |
| 7 | Home Player7 | 0 | - | 1 | Aaron Lewis |
| 8 | Home Player8 | 1 | - | 0 | Kev Lewis |
top

