5th August 2018 | ||||
|---|---|---|---|---|
| GPO CLUB B | 3 | - | 5 | HIGHFIELDS CLUB A |
| 2018 Summer League Group D | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Ben Heath | 0 | - | 1 | Adam Jackson |
| 2 | Rich Balding | 0 | - | 1 | Chris Rose |
| 3 | Jaime Bryant | 1 | - | 0 | Neil Lambert |
| 4 | Kirsty Lawrence | 1 | - | 0 | Mark Phillips |
| 5 | Kirsty Lawrence | 1 | - | 0 | Chris Rose |
| 6 | Jaime Bryant | 0 | - | 1 | Adam Jackson |
| 7 | Rich Balding | 0 | - | 1 | Mark Phillips |
| 8 | John Lainton | 0 | - | 1 | Neil Lambert |
top

