17th February 2019 | ||||
|---|---|---|---|---|
| KENNYS | 4 | - | 4 | JOINERS ARMS |
| 2018-19 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Jack Pearson | 1 | - | 0 | Simon Davies |
| 2 | Jamie Bailey | 1 | - | 0 | Gaz Bryant |
| 3 | Kieron Johnson | 0 | - | 1 | Andy Pearcey |
| 4 | Charlotte Shelley | 1 | - | 0 | Paul Loughhead |
| 5 | Charlotte Shelley | 1 | - | 0 | Brendon Ruttledge |
| 6 | Kieron Johnson | 0 | - | 1 | Gaz Bryant |
| 7 | Jamie Bailey | 0 | - | 1 | Paul Loughhead |
| 8 | Jack Pearson | 0 | - | 1 | Andy Pearcey |
top

