10th February 2019 | ||||
|---|---|---|---|---|
| OXLEATHERS B | 4 | - | 4 | RANGERS CLUB |
| 2018-19 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Don Pearce | 0 | - | 1 | Allen Hill |
| 2 | Ken Marsden | 0 | - | 1 | Tom Evans |
| 3 | Dan Heywood | 1 | - | 0 | Kevin Genner |
| 4 | Matt Carr | 1 | - | 0 | Joanne Genner |
| 5 | Matt Carr | 0 | - | 1 | Tom Evans |
| 6 | Dan Heywood | 0 | - | 1 | Allen Hill |
| 7 | Ken Marsden | 1 | - | 0 | Joanne Genner |
| 8 | Don Pearce | 1 | - | 0 | Kevin Genner |
top

