19th May 2019 | ||||
|---|---|---|---|---|
| KENNYS 8's | 6 | - | 2 | MORRIS MAN |
| 2018-19 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Shaun Cooper | 1 | - | 0 | Vojin Grujic |
| 2 | Ion Ghindeanu | 1 | - | 0 | S Clews |
| 3 | Clair Maslin | 1 | - | 0 | Tony Betts |
| 4 | Jonathan Lowe | 1 | - | 0 | Away Player4 |
| 5 | Dan Marcinski | 1 | - | 0 | Away Player5 |
| 6 | Clair Maslin | 0 | - | 1 | Vojin Grujic |
| 7 | Tom Vernon | 1 | - | 0 | Away Player7 |
| 8 | Shaun Cooper | 0 | - | 1 | Tony Betts |
top

