16th June 2019 | ||||
|---|---|---|---|---|
| OXLEATHERS A | 5 | - | 3 | RANGERS CLUB |
| 2019 Summer League Group B | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mark Shaw | 0 | - | 1 | Allen Hill |
| 2 | Scott Haidarovic | 1 | - | 0 | Adam Lilburne |
| 3 | Aaron Lewis | 1 | - | 0 | Kevin Genner |
| 4 | Stuart Roper | 0 | - | 1 | Chris Nolan |
| 5 | Kev Lewis | 1 | - | 0 | Adam Lilburne |
| 6 | Aaron Lewis | 0 | - | 1 | Allen Hill |
| 7 | Scott Haidarovic | 1 | - | 0 | Chris Nolan |
| 8 | Mark Shaw | 1 | - | 0 | Joanne Genner |
top

