17th November 2019 | ||||
|---|---|---|---|---|
| THE KENNYS CUE | 6 | - | 2 | GPO CLUB A |
| 2019-20 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mike Barker | 8 | - | 0 | Anthony Davis |
| 2 | Dave Barker | 1 | - | 0 | Mark Sheerin |
| 3 | Martin Priestley | 1 | - | 0 | Mick Bryant |
| 4 | Dave Whitfield | 1 | - | 0 | James Alldis |
| 5 | Martin Priestley | 1 | - | 0 | Anthony Davis |
| 6 | Dave Barker | 1 | - | 0 | Phil Alldiss |
| 7 | Mike Barker | 0 | - | 1 | Mick Bryant |
| 8 | Dave Whitfield | 0 | - | 1 | Mark Sheerin |
top

