9th January 2022 | ||||
|---|---|---|---|---|
| WAGGON & HORSES A | 6 | - | 2 | RED RUM |
| 2021-22 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | S Hunt | 0 | - | 1 | Tim Cox |
| 2 | Shane Millen | 1 | - | 0 | Away Player2 |
| 3 | Andy Laing | 0 | - | 1 | Dale Eaton |
| 4 | Chris Hatton | 8 | - | 0 | Ian Hornby |
| 5 | Andy Laing | 1 | - | 0 | Tim Cox |
| 6 | Shane Millen | 1 | - | 0 | Ian Hornby |
| 7 | S Hunt | 1 | - | 0 | Dale Eaton |
| 8 | Chris Hatton | 1 | - | 0 | Away Player8 |
top

