9th January 2022 | ||||
|---|---|---|---|---|
| HOLMCROFT | 7 | - | 1 | GRAPES ESCAPE |
| 2021-22 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Paul Kennedy | 1 | - | 0 | Neil Addison |
| 2 | Lee Sturgess | 1 | - | 0 | Gav Owen |
| 3 | Ian Nunn | 1 | - | 0 | Kev Plimmer |
| 4 | Juan Coetze | 1 | - | 0 | Dan Marcinski |
| 5 | Ian Nunn | 1 | - | 0 | Neil Addison |
| 6 | Lee Sturgess | 1 | - | 0 | Dan Marcinski |
| 7 | Paul Kennedy | 0 | - | 1 | Kev Plimmer |
| 8 | Juan Coetze | 1 | - | 0 | Gav Owen |
top

