16th January 2022 | ||||
|---|---|---|---|---|
| GRAPES ESCAPE | 5 | - | 3 | WAGGON & HORSES A |
| 2021-22 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Neil Addison | 0 | - | 1 | Chris Hatton |
| 2 | Chris Wilson | 1 | - | 0 | Away Player2 |
| 3 | Dan Marcinski | 0 | - | 1 | Shane Millen |
| 4 | Kev Plimmer | 1 | - | 0 | S Hunt |
| 5 | Dan Marcinski | 0 | - | 1 | Chris Hatton |
| 6 | Chris Wilson | 1 | - | 0 | S Hunt |
| 7 | Adam Lees | 1 | - | 0 | Shane Millen |
| 8 | Kev Plimmer | 1 | - | 0 | Away Player8 |
top

