23rd January 2022 | ||||
|---|---|---|---|---|
| WAGGON & HORSES A | 6 | - | 2 | HOLMCROFT |
| 2021-22 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Andy Laing | 1 | - | 0 | Ian Nunn |
| 2 | Chris Hatton | 1 | - | 0 | Lee Sturgess |
| 3 | S Hunt | 1 | - | 0 | Juan Coetze |
| 4 | Shane Millen | 0 | - | 1 | Paul Lazenby |
| 5 | S Hunt | 0 | - | 1 | Ian Nunn |
| 6 | Chris Hatton | 1 | - | 0 | Paul Lazenby |
| 7 | Andy Laing | 1 | - | 0 | Juan Coetze |
| 8 | Shane Millen | 1 | - | 0 | Paul Kennedy |
top

