13th February 2022 | ||||
|---|---|---|---|---|
| KENNYS 8's | 4 | - | 4 | WAGGON & HORSES A |
| 2021-22 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Jonathan Lowe | 0 | - | 1 | Chris Hatton |
| 2 | Tom Vernon | 0 | - | 1 | Brendon Dainty |
| 3 | Andrew Jones | 0 | - | 1 | Shane Millen |
| 4 | Clair Maslin | 1 | - | 0 | Andy Laing |
| 5 | Andrew Jones | 0 | - | 1 | Chris Hatton |
| 6 | Tom Vernon | 1 | - | 0 | S Hunt |
| 7 | Jonathan Lowe | 1 | - | 0 | Shane Millen |
| 8 | Clair Maslin | 1 | - | 0 | Brendon Dainty |
top

