13th March 2022 | ||||
|---|---|---|---|---|
| WAGGON & HORSES A | 6 | - | 2 | KENNYS ALLSORTS |
| 2021-22 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Chris Hatton | 1 | - | 0 | Charlene Marsden-Till |
| 2 | Shane Millen | 8 | - | 0 | Steve Bentley |
| 3 | Kev Davies | 1 | - | 0 | Away Player3 |
| 4 | S Hunt | 1 | - | 0 | R Edwards |
| 5 | Kev Davies | 1 | - | 0 | Charlene Marsden-Till |
| 6 | Shane Millen | 0 | - | 1 | R Edwards |
| 7 | Chris Hatton | 1 | - | 0 | Away Player7 |
| 8 | S Hunt | 0 | - | 1 | Steve Bentley |
top

