26th June 2022 | ||||
|---|---|---|---|---|
| WAGGON & HORSES A | 1 | - | 7 | THE WAGGON |
| 2022 Summer League Group A | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Kev Davies | 0 | - | 1 | John Daniels |
| 2 | Chris Hatton | 0 | - | 1 | Jamie Woolley |
| 3 | Shane Millen | 0 | - | 1 | Paddy Baidwan |
| 4 | Brendon Dainty | 0 | - | 1 | Mick Evans |
| 5 | Shane Millen | 0 | - | 1 | John Daniels |
| 6 | Chris Hatton | 1 | - | 0 | Mick Evans |
| 7 | Kev Davies | 0 | - | 1 | Paddy Baidwan |
| 8 | Brendon Dainty | 0 | - | 1 | Jamie Woolley |
top

