29th January 2023 | ||||
|---|---|---|---|---|
| KENNYS TAP | 4 | - | 4 | OXLEATHERS A |
| 2022-23 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Shaun Cooper | 1 | - | 0 | Mark Shaw |
| 2 | Spencer Trow | 0 | - | 1 | Kev Lewis |
| 3 | Mick Doran | 0 | - | 1 | Stuart Roper |
| 4 | Matty Simpson | 1 | - | 0 | Adrian Mabberley |
| 5 | Lance Brill | 0 | - | 1 | Mark Shaw |
| 6 | Spencer Trow | 1 | - | 0 | Rob Rutty |
| 7 | Shaun Cooper | 1 | - | 0 | Stuart Roper |
| 8 | Matty Simpson | 0 | - | 1 | Kev Lewis |
top

