19th February 2023 | ||||
|---|---|---|---|---|
| INSTITUTE 8's | 5 | - | 3 | KENNYS REBELS |
| 2022-23 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Russ Britton | 0 | - | 1 | Robbie Jenkinson |
| 2 | Malcolm Wharne | 0 | - | 1 | Sean Timmis |
| 3 | Ethan Sheriff | 1 | - | 0 | Lee Haidarovic |
| 4 | Mark Billingsley | 1 | - | 0 | Scott Haidarovic |
| 5 | Ethan Sheriff | 0 | - | 1 | Robbie Jenkinson |
| 6 | Malcolm Wharne | 1 | - | 0 | Scott Haidarovic |
| 7 | Russ Britton | 1 | - | 0 | Lee Haidarovic |
| 8 | Mark Billingsley | 1 | - | 0 | Sean Timmis |
top

