26th March 2023 | ||||
|---|---|---|---|---|
| METRO BAR A | 3 | - | 5 | WAGGON & HORSES |
| 2022-23 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Stuart McNicholas | 0 | - | 1 | Alan Mason |
| 2 | Dave Ashton | 0 | - | 1 | Mick Addison |
| 3 | Alan Farrow | 1 | - | 0 | Duncan Sunderland |
| 4 | Irene Wood | 0 | - | 1 | Kev Brown |
| 5 | Alan Farrow | 0 | - | 1 | Alan Mason |
| 6 | Dave Ashton | 0 | - | 1 | Kev Brown |
| 7 | Stuart McNicholas | 1 | - | 0 | Duncan Sunderland |
| 8 | Irene Wood | 1 | - | 0 | Mick Addison |
top

