2nd April 2023 | ||||
|---|---|---|---|---|
| KENNYS 8's | 5 | - | 3 | JOINERS ARMS A |
| 2022-23 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Clair Maslin | 0 | - | 1 | Danny Glass |
| 2 | Andrew Jones | 0 | - | 1 | Kev Plimmer |
| 3 | Tom Vernon | 1 | - | 0 | Mike King |
| 4 | Jonathan Lowe | 1 | - | 0 | Neil Addison |
| 5 | Tom Vernon | 1 | - | 0 | Danny Glass |
| 6 | Andrew Jones | 1 | - | 0 | Neil Addison |
| 7 | Clair Maslin | 0 | - | 1 | Mike King |
| 8 | Jonathan Lowe | 1 | - | 0 | Kev Plimmer |
top

