3rd December 2023 | ||||
|---|---|---|---|---|
| INSTITUTE REBELS | 2 | - | 6 | WAGGON & HORSES |
| 2023-24 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Robbie Jenkinson | 0 | - | 1 | Simon Key |
| 2 | Mark Shaw | 0 | - | 1 | Alan Mason |
| 3 | Chris Clark | 0 | - | 1 | Duncan Sunderland |
| 4 | Lee Haidarovic | 1 | - | 0 | Kev Brown |
| 5 | Chris Clark | 0 | - | 1 | Simon Key |
| 6 | Mark Shaw | 1 | - | 0 | Kev Brown |
| 7 | Robbie Jenkinson | 0 | - | 1 | Duncan Sunderland |
| 8 | Lee Haidarovic | 0 | - | 1 | Alan Mason |
top

