28th April 2024 | ||||
|---|---|---|---|---|
| WAGGON & HORSES | 2 | - | 6 | HOLMCROFT |
| 2023-24 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Duncan Sunderland | 0 | - | 1 | Ian Nunn |
| 2 | Kev Jones | 1 | - | 0 | Joe Hall |
| 3 | Kev Brown | 0 | - | 1 | Jak McGeown |
| 4 | Tim McGann | 0 | - | 1 | Dan Nunn |
| 5 | Kev Brown | 0 | - | 1 | Ian Nunn |
| 6 | Kev Jones | 0 | - | 1 | Dan Nunn |
| 7 | Duncan Sunderland | 0 | - | 1 | Paul Lazenby |
| 8 | Tim McGann | 1 | - | 0 | Jak McGeown |
top

