7th January 2024 | ||||
|---|---|---|---|---|
| KENNYS KILLERS | 1 | - | 7 | OXLEATHERS A |
| 2023-24 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Stuart Hardy | 1 | - | 0 | Adrian Mabberley |
| 2 | James Jeffery | 0 | - | 1 | Kev Lewis |
| 3 | Russ Pibworth | 0 | - | 1 | Stuart Roper |
| 4 | Nick Lenton | 0 | - | 1 | Aaron Lewis |
| 5 | Russ Pibworth | 0 | - | 1 | Adrian Mabberley |
| 6 | James Jeffery | 0 | - | 1 | Rob Rutty |
| 7 | Stuart Hardy | 0 | - | 1 | Stuart Roper |
| 8 | Nick Lenton | 0 | - | 1 | Kev Lewis |
top

