21st January 2024 | ||||
|---|---|---|---|---|
| KENNYS RAIDERS | 4 | - | 4 | INSTITUTE SHADOWS |
| 2023-24 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Ryan Shaw | 0 | - | 1 | Travis Hamilton |
| 2 | B Waltho | 1 | - | 0 | Mark Phillips |
| 3 | Josh Harvey | 0 | - | 1 | Adele Cooper |
| 4 | Braydon Millgate | 1 | - | 0 | Charlotte Hall |
| 5 | Josh Harvey | 1 | - | 0 | Travis Hamilton |
| 6 | B Waltho | 1 | - | 0 | Charlotte Hall |
| 7 | Ryan Shaw | 0 | - | 1 | Adele Cooper |
| 8 | Braydon Millgate | 0 | - | 1 | Mark Phillips |
top

