7th July 2024 | ||||
|---|---|---|---|---|
| HOLMCROFT | 2 | - | 6 | KENNYS BEAR |
| 2024 Summer League Group B | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Ian Nunn | 0 | - | 1 | Gavin Davies |
| 2 | Ady Grosvenor | 0 | - | 1 | Jim Simpson |
| 3 | Paul Lazenby | 0 | - | 1 | Andy Rawlinson |
| 4 | Dan Nunn | 0 | - | 1 | Alan Sim |
| 5 | Paul Lazenby | 0 | - | 1 | Gavin Davies |
| 6 | Ady Grosvenor | 1 | - | 0 | Alan Sim |
| 7 | Ian Nunn | 0 | - | 1 | Andy Rawlinson |
| 8 | Dan Nunn | 1 | - | 0 | Jim Simpson |
top

