28th July 2024 | ||||
|---|---|---|---|---|
| HOLMCROFT | 5 | - | 3 | KENNYS ALLSORTS |
| 2024 Summer League Group B | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Joe Hall | 1 | - | 0 | Charlene Marsden-Till |
| 2 | Ian Nunn | 0 | - | 1 | Robin Abbott |
| 3 | Ady Grosvenor | 1 | - | 0 | Alice Songhurst |
| 4 | Dan Nunn | 1 | - | 0 | Steve Bentley |
| 5 | Ady Grosvenor | 0 | - | 1 | Charlene Marsden-Till |
| 6 | Ian Nunn | 0 | - | 1 | Steve Bentley |
| 7 | Jak McGeown | 1 | - | 0 | Alice Songhurst |
| 8 | Dan Nunn | 1 | - | 0 | Robin Abbott |
top

