5th January 2025 | ||||
|---|---|---|---|---|
| INSTITUTE 8's | 4 | - | 4 | KENNYS REBELS |
| 2024-25 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | John Daniels | 1 | - | 0 | Mark Shaw |
| 2 | Russ Britton | 0 | - | 1 | Robbie Jenkinson |
| 3 | Malcolm Wharne | 1 | - | 0 | Chris Clark |
| 4 | Anthony Davis | 0 | - | 1 | Spencer Trow |
| 5 | Malcolm Wharne | 0 | - | 1 | Lee Haidarovic |
| 6 | Russ Britton | 1 | - | 0 | Spencer Trow |
| 7 | John Daniels | 8 | - | 0 | Chris Clark |
| 8 | Anthony Davis | 0 | - | 1 | Robbie Jenkinson |
top

