9th February 2025 | ||||
|---|---|---|---|---|
| METRO BAR A | 6 | - | 2 | KENNYS REBELS |
| 2024-25 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mark Mitchell | 1 | - | 0 | Lee Haidarovic |
| 2 | Irene Wood | 1 | - | 0 | Mark Shaw |
| 3 | Dave Ashton | 1 | - | 0 | Spencer Trow |
| 4 | Alan Farrow | 0 | - | 1 | Robbie Jenkinson |
| 5 | Dave Ashton | 1 | - | 0 | Chris Clark |
| 6 | Irene Wood | 0 | - | 1 | Robbie Jenkinson |
| 7 | Mark Mitchell | 1 | - | 0 | Spencer Trow |
| 8 | Alan Farrow | 1 | - | 0 | Mark Shaw |
top

