9th March 2025 | ||||
|---|---|---|---|---|
| INSTITUTE 8's | 6 | - | 2 | JOINERS ARMS |
| 2024-25 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | John Daniels | 0 | - | 1 | Simon Pye |
| 2 | Anthony Davis | 0 | - | 1 | Brendon Ruttledge |
| 3 | Malcolm Wharne | 1 | - | 0 | Andy Pearcey |
| 4 | Russ Britton | 1 | - | 0 | Mark Sheerin |
| 5 | Malcolm Wharne | 8 | - | 0 | Simon Pye |
| 6 | Anthony Davis | 1 | - | 0 | Mark Sheerin |
| 7 | John Daniels | 1 | - | 0 | Andy Pearcey |
| 8 | Russ Britton | 1 | - | 0 | Brendon Ruttledge |
top

