13th April 2025 | ||||
|---|---|---|---|---|
| OXLEATHERS B | 4 | - | 4 | WAGGON & HORSES A |
| 2024-25 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Adam Jackson | 0 | - | 1 | Shane Millen |
| 2 | Mark Phillips | 0 | - | 1 | Kev Davies |
| 3 | Steve Lowndes | 1 | - | 0 | Andy Wadham |
| 4 | Dave Rose | 0 | - | 1 | Mick Turner |
| 5 | Steve Lowndes | 1 | - | 0 | Shane Millen |
| 6 | Lee Pennock | 1 | - | 0 | Mick Turner |
| 7 | Adam Jackson | 1 | - | 0 | Andy Wadham |
| 8 | Dave Rose | 0 | - | 1 | Kev Davies |
top

