1st December 2024 | ||||
|---|---|---|---|---|
| KENNYS RAIDERS | 1 | - | 7 | JOINERS ARMS A |
| 2024-25 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Sofia Carrington | 0 | - | 1 | Simon Davies |
| 2 | Jon Benge | 1 | - | 0 | Mike King |
| 3 | Braydon Millgate | 0 | - | 1 | Kev Plimmer |
| 4 | Ryan Shaw | 0 | - | 1 | Gaz Bryant |
| 5 | Braydon Millgate | 0 | - | 1 | Simon Davies |
| 6 | Jon Benge | 0 | - | 1 | Gaz Bryant |
| 7 | Sofia Carrington | 0 | - | 1 | Kev Plimmer |
| 8 | Ryan Shaw | 0 | - | 1 | Neil Addison |
top

