9th February 2025 | ||||
|---|---|---|---|---|
| BEAR ACES | 3 | - | 5 | BEAR BRIGADE |
| 2024-25 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Hayley Chell | 0 | - | 1 | Dan Moss |
| 2 | Joey McMahon | 0 | - | 1 | Craig Smallman |
| 3 | Matt Cattell | 1 | - | 0 | Cody Cowthra |
| 4 | Dan Marcinski | 0 | - | 1 | James Poole |
| 5 | Matt Cattell | 1 | - | 0 | Tania Wotariami |
| 6 | Joey McMahon | 0 | - | 1 | James Poole |
| 7 | Jake Smalley | 1 | - | 0 | Cody Cowthra |
| 8 | Dan Marcinski | 0 | - | 1 | Craig Smallman |
top

