6th July 2025 | ||||
|---|---|---|---|---|
| INSTITUTE 8's | 5 | - | 3 | COSTA DEL INSTITUTE |
| 2025 Summer League Group E | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Malcolm Wharne | 1 | - | 0 | Clive Pritchard |
| 2 | Dave Plant | 0 | - | 1 | Darren Meeley |
| 3 | John Daniels | 1 | - | 0 | Mike Machin |
| 4 | Russ Britton | 1 | - | 0 | Josh Pritchard |
| 5 | John Daniels | 1 | - | 0 | Chris Gray |
| 6 | Dave Plant | 0 | - | 1 | Josh Pritchard |
| 7 | Malcolm Wharne | 1 | - | 0 | Mike Machin |
| 8 | Russ Britton | 0 | - | 1 | Darren Meeley |
top

