11th January 2026 | ||||
|---|---|---|---|---|
| INSTITUTE 8's | 4 | - | 4 | KENNYS REBELS |
| 2025-26 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Danny Batkin | 0 | - | 1 | Ethan Sheriff |
| 2 | Russ Britton | 0 | - | 1 | Spencer Trow |
| 3 | John Daniels | 0 | - | 1 | Scott Haidarovic |
| 4 | Malcolm Wharne | 1 | - | 0 | Mark Shaw |
| 5 | John Daniels | 0 | - | 1 | Ethan Sheriff |
| 6 | Russ Britton | 1 | - | 0 | Lee Haidarovic |
| 7 | Danny Batkin | 1 | - | 0 | Scott Haidarovic |
| 8 | Malcolm Wharne | 1 | - | 0 | Spencer Trow |
top

