30th November 2025 | ||||
|---|---|---|---|---|
| KENNYS 8's | 4 | - | 4 | STAFFS BULL |
| 2025-26 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Graeme Morris | 0 | - | 1 | Pete Tuxford |
| 2 | Florin Verzea | 1 | - | 0 | Tim Wright |
| 3 | Tom Vernon | 1 | - | 0 | Krisjon Sproston |
| 4 | Jonathan Lowe | 1 | - | 0 | Dieter Bromley |
| 5 | Tom Vernon | 1 | - | 0 | Pete Tuxford |
| 6 | Florin Verzea | 0 | - | 1 | Dieter Bromley |
| 7 | Graeme Morris | 0 | - | 1 | Krisjon Sproston |
| 8 | Jonathan Lowe | 0 | - | 1 | Tim Wright |
top

