4th January 2026 | ||||
|---|---|---|---|---|
| STAFFS BULL A | 5 | - | 3 | GPO CLUB B |
| 2025-26 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Freddie Cooper | 1 | - | 0 | A Brown |
| 2 | Brodan Dubickas | 1 | - | 0 | Jaime Bryant |
| 3 | Alan Dubickas | 1 | - | 0 | James Heath |
| 4 | James Cooper | 0 | - | 1 | Rich Balding |
| 5 | Alan Dubickas | 0 | - | 1 | A Brown |
| 6 | Brodan Dubickas | 1 | - | 0 | Rich Balding |
| 7 | Freddie Cooper | 0 | - | 1 | James Heath |
| 8 | James Cooper | 1 | - | 0 | Kirsty Lawrence |
top

