10th May 2026 | ||||
|---|---|---|---|---|
| JOINERS ARMS A | 3 | - | 5 | STAFFS BULL |
| 2025-26 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mike King | 0 | - | 1 | Pete Tuxford |
| 2 | Bin Sadhra | 1 | - | 0 | Dieter Bromley |
| 3 | Gaz Bryant | 0 | - | 1 | Krisjon Sproston |
| 4 | Kev Plimmer | 0 | - | 1 | A Hawkins |
| 5 | Gaz Bryant | 1 | - | 0 | Pete Tuxford |
| 6 | Bin Sadhra | 0 | - | 1 | A Hawkins |
| 7 | Mike King | 0 | - | 1 | Krisjon Sproston |
| 8 | Kev Plimmer | 1 | - | 0 | Dieter Bromley |
top

