19th July 2026 | ||||
|---|---|---|---|---|
| BEAR & PHEASANT B | 1 | - | 7 | LUCKPENNY 4 CUES |
| 2026 Summer League Group A | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Josh Butler | 8 | - | 0 | Alan Mason |
| 2 | Richard East | 0 | - | 1 | Duncan Sunderland |
| 3 | Alan Bennet | 0 | - | 1 | Kev Brown |
| 4 | Alex East | 0 | - | 1 | Jamie Woolley |
| 5 | Ollie Hill | 0 | - | 1 | Alan Mason |
| 6 | Richard East | 0 | - | 1 | Jamie Woolley |
| 7 | Josh Butler | 0 | - | 1 | Paddy Baidwan |
| 8 | Alex East | 0 | - | 1 | Duncan Sunderland |
top

