9th August 2026 | ||||
|---|---|---|---|---|
| LUCKPENNY 4 CUES | 4 | - | 4 | OXLEATHERS A |
| 2026 Summer League Group A | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Mason | 0 | - | 1 | Mark Mitchell |
| 2 | Duncan Sunderland | 0 | - | 1 | Lee Terry |
| 3 | Simon Key | 1 | - | 0 | Kev Lewis |
| 4 | Jamie Woolley | 1 | - | 0 | Aaron Lewis |
| 5 | Simon Key | 1 | - | 0 | Mark Mitchell |
| 6 | Duncan Sunderland | 1 | - | 0 | C Terry |
| 7 | Alan Mason | 0 | - | 1 | Kev Lewis |
| 8 | Jamie Woolley | 0 | - | 1 | Lee Terry |
top

