27th September 2026 | ||||
|---|---|---|---|---|
| LUCKPENNY 4 CUES | 5 | - | 3 | BEAR & PHEASANT B |
| 2026 Summer League Group A | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Mason | 1 | - | 0 | Josh Butler |
| 2 | Jamie Woolley | 0 | - | 1 | Richard East |
| 3 | Paddy Baidwan | 1 | - | 0 | Alan Bennet |
| 4 | Kev Brown | 0 | - | 1 | Alex East |
| 5 | Paddy Baidwan | 0 | - | 1 | Josh Butler |
| 6 | Jamie Woolley | 1 | - | 0 | Alex East |
| 7 | Alan Mason | 1 | - | 0 | Alan Bennet |
| 8 | Simon Key | 1 | - | 0 | Richard East |
top

