5th July 2026 | ||||
|---|---|---|---|---|
| INSTITUTE UNDERDOGS | 0 | - | 8 | BURTON MANOR A |
| 2026 Summer League Group B | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Home Player1 | 0 | - | 1 | James Marsden |
| 2 | Home Player2 | 0 | - | 1 | D Reece |
| 3 | Home Player3 | 0 | - | 1 | Dave Rose |
| 4 | Home Player4 | 0 | - | 1 | Alex Weaver |
| 5 | Home Player5 | 0 | - | 1 | James Marsden |
| 6 | Home Player6 | 0 | - | 1 | Alex Weaver |
| 7 | Home Player7 | 0 | - | 1 | Dave Rose |
| 8 | Home Player8 | 0 | - | 1 | D Reece |
top

