9th August 2026 | ||||
|---|---|---|---|---|
| BURTON MANOR A | 2 | - | 6 | KENNYS MUPPETS |
| 2026 Summer League Group B | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Harry Nunn | 1 | - | 0 | Lance Brill |
| 2 | D Reece | 0 | - | 1 | Neil Lambert |
| 3 | Mark Phillips | 0 | - | 1 | Mick Evans |
| 4 | Dave Rose | 0 | - | 1 | Shane Collins |
| 5 | Mark Phillips | 0 | - | 1 | Lance Brill |
| 6 | D Reece | 0 | - | 1 | Shane Collins |
| 7 | Harry Nunn | 0 | - | 1 | Mick Evans |
| 8 | Dave Rose | 1 | - | 0 | Neil Lambert |
top

