12th July 2026 | ||||
|---|---|---|---|---|
| JOINERS ARMS | 5 | - | 3 | BURTON MANOR B |
| 2026 Summer League Group C | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Kev Plimmer | 1 | - | 0 | Jaime Bryant |
| 2 | Mark Sheerin | 1 | - | 0 | A Brown |
| 3 | Simon Pye | 0 | - | 1 | Kirsty Lawrence |
| 4 | Brendon Ruttledge | 0 | - | 1 | James Heath |
| 5 | Simon Pye | 1 | - | 0 | Jaime Bryant |
| 6 | Mark Sheerin | 1 | - | 0 | James Heath |
| 7 | Kev Plimmer | 0 | - | 1 | Kirsty Lawrence |
| 8 | Brendon Ruttledge | 1 | - | 0 | A Brown |
top

