27th September 2026 | ||||
|---|---|---|---|---|
| KENNYS RAIDERS | 3 | - | 5 | JOINERS ARMS |
| 2026 Summer League Group C | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Braydon Millgate | 1 | - | 0 | Simon Pye |
| 2 | Pete Cousins | 0 | - | 1 | Tony Draper |
| 3 | Jon Benge | 0 | - | 1 | Brendon Ruttledge |
| 4 | Shaun Buckley | 0 | - | 1 | Mark Sheerin |
| 5 | Braydon Millgate | 0 | - | 1 | Brendon Ruttledge |
| 6 | Shaun Buckley | 1 | - | 0 | Tony Draper |
| 7 | Jon Benge | 1 | - | 0 | Craig Slavin |
| 8 | Pete Cousins | 0 | - | 1 | Mark Sheerin |
top

