27th September 2026 | ||||
|---|---|---|---|---|
| BEAR & PHEASANT A | 0 | - | 8 | THE KENNYS CUE |
| 2026 Summer League Group D | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Anthony Davis | 0 | - | 1 | Nicky Hodgkinson |
| 2 | Russ Pibworth | 0 | - | 1 | Dave Barker |
| 3 | Elliot Barker | 0 | - | 1 | Tim Wright |
| 4 | Will Smith | 0 | - | 1 | Mike Barker |
| 5 | Elliot Barker | 0 | - | 1 | Nicky Hodgkinson |
| 6 | Russ Pibworth | 0 | - | 1 | Mike Barker |
| 7 | Anthony Davis | 0 | - | 1 | Tim Wright |
| 8 | Will Smith | 0 | - | 1 | Dave Barker |
top

