27th September 2026 | ||||
|---|---|---|---|---|
| KENNYS BALLBREAKERS | 2 | - | 6 | INSTITUTE WAGGON |
| 2026 Summer League Group D | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Clair Maslin | 1 | - | 0 | Mick Turner |
| 2 | Laura Morris | 1 | - | 0 | Mike Machin |
| 3 | Hazel Brough | 0 | - | 1 | Kev Davies |
| 4 | Tasha Farmer | 0 | - | 1 | Andy Wadham |
| 5 | Hazel Brough | 0 | - | 1 | Mick Turner |
| 6 | Laura Morris | 0 | - | 1 | Andy Wadham |
| 7 | Clair Maslin | 0 | - | 1 | Kev Davies |
| 8 | Tasha Farmer | 0 | - | 1 | Mike Machin |
top

