4th October 2026 | ||||
|---|---|---|---|---|
| INSTITUTE WAGGON | 7 | - | 1 | BEAR & PHEASANT A |
| 2026 Summer League Group D | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mike Machin | 0 | - | 1 | Anthony Davis |
| 2 | Mick Turner | 1 | - | 0 | Elliot Barker |
| 3 | Dan Hibbs | 1 | - | 0 | Russ Pibworth |
| 4 | Andy Wadham | 1 | - | 0 | Will Smith |
| 5 | Dan Hibbs | 1 | - | 0 | Anthony Davis |
| 6 | Mick Turner | 1 | - | 0 | Will Smith |
| 7 | Mike Machin | 8 | - | 0 | Russ Pibworth |
| 8 | Andy Wadham | 1 | - | 0 | Elliot Barker |
top

