27th September 2026 | ||||
|---|---|---|---|---|
| HOGARTHS | 2 | - | 6 | PRINCE OF WALES |
| 2026 Summer League Group E | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Bob Jeffrey | 0 | - | 1 | Alan Farrow |
| 2 | Ewan Roberts | 0 | - | 1 | Dave Ashton |
| 3 | Cody Cowthra | 0 | - | 1 | John Daniels |
| 4 | James Poole | 0 | - | 8 | Andy Palin |
| 5 | Cody Cowthra | 0 | - | 1 | Alan Farrow |
| 6 | Ewan Roberts | 0 | - | 1 | Andy Palin |
| 7 | Bob Jeffrey | 1 | - | 0 | John Daniels |
| 8 | James Poole | 1 | - | 0 | Dave Ashton |
top

