26th February 2012 | ||||
|---|---|---|---|---|
| HOP POLE B | 5 | - | 3 | OXLEATHERS A |
| 2011-12 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Steve Wilson | 1 | - | 0 | Dan Heywood |
| 2 | Graham Nunn | 1 | - | 0 | Ash Powell |
| 3 | P Fisher | 0 | - | 1 | Mark Shaw |
| 4 | Phil McCintosh | 0 | - | 1 | Carl Wilson |
| 5 | Phil McCintosh | 1 | - | 0 | Ash Powell |
| 6 | P Fisher | 0 | - | 1 | Dan Heywood |
| 7 | Graham Nunn | 1 | - | 0 | Carl Wilson |
| 8 | Steve Wilson | 1 | - | 0 | Mark Shaw |
top

